<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cessna 172 Weight &amp; Balance Excel Worksheet</title>
	<atom:link href="http://phreakmonkey.com/index.php/archives/157/feed" rel="self" type="application/rss+xml" />
	<link>http://phreakmonkey.com/index.php/archives/157</link>
	<description>The garage of phreakmonkey enterprises.</description>
	<lastBuildDate>Sat, 03 Dec 2011 23:03:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://phreakmonkey.com/index.php/archives/157/comment-page-1#comment-5787</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 07 Nov 2011 01:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://phreakmonkey.com/?p=157#comment-5787</guid>
		<description>Wow thank you so much!!!!! Had to change quite a bit around for my 2008 cessna 172sp but it was a lot easier than making one from scratch. If anyone wants my updated one for the 2008 cessna 172 sp i can email it to you.</description>
		<content:encoded><![CDATA[<p>Wow thank you so much!!!!! Had to change quite a bit around for my 2008 cessna 172sp but it was a lot easier than making one from scratch. If anyone wants my updated one for the 2008 cessna 172 sp i can email it to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://phreakmonkey.com/index.php/archives/157/comment-page-1#comment-5763</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Sat, 10 Sep 2011 13:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://phreakmonkey.com/?p=157#comment-5763</guid>
		<description>I just bought a 1966 Skyhawk and this was EXACTLY what I&#039;ve been looking for. Thank you!</description>
		<content:encoded><![CDATA[<p>I just bought a 1966 Skyhawk and this was EXACTLY what I&#8217;ve been looking for. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://phreakmonkey.com/index.php/archives/157/comment-page-1#comment-5725</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Mon, 04 Apr 2011 20:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://phreakmonkey.com/?p=157#comment-5725</guid>
		<description>a great approach to weight and balance</description>
		<content:encoded><![CDATA[<p>a great approach to weight and balance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogers</title>
		<link>http://phreakmonkey.com/index.php/archives/157/comment-page-1#comment-5698</link>
		<dc:creator>Rogers</dc:creator>
		<pubDate>Thu, 28 Oct 2010 00:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://phreakmonkey.com/?p=157#comment-5698</guid>
		<description>Thanks, Great job!!</description>
		<content:encoded><![CDATA[<p>Thanks, Great job!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://phreakmonkey.com/index.php/archives/157/comment-page-1#comment-4645</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 20 Mar 2010 06:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://phreakmonkey.com/?p=157#comment-4645</guid>
		<description>Nice. Thanks!!</description>
		<content:encoded><![CDATA[<p>Nice. Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parker</title>
		<link>http://phreakmonkey.com/index.php/archives/157/comment-page-1#comment-3709</link>
		<dc:creator>Parker</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://phreakmonkey.com/?p=157#comment-3709</guid>
		<description>Well done!  Thank you!</description>
		<content:encoded><![CDATA[<p>Well done!  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

